

Product Description

| Model No. | FLA-SH80W V16A | FLA-SH100W V16A | FLA-SH150W V16A | FLA-SH200W V16A |
| Power | 80W | 100W | 150W | 200W |
| Lumens | 9600LM | 12000LM | 18000LM | 24000LM |
| Dimensions | Φ305*H290mm | Φ305*H290mm | Φ305*H335mm | Φ305*H385mm |
| Input Voltage | AC85-240V 50/60Hz | |||
| Warranty | 5 Years | |||
16A series Features

Product data sheet
| Model No. | FLA-SH100W V16A |
| Power | 100W |
| Input Voltage | AC100-240V, 50/60HZ |
| Light Source | Nichia |
| Self-Develop LED Driver | Optional |
| MeanWell LED Driver | Optional |
| Color Temperature | 2700-7000K |
| CRI | >80Ra |
| Lumens | 11000LM |
| Light Efficiency | >110LM/W |
| Power Factor | >0.94-0.99 |
| Hotal Harmonic Distortion | ≤0.2 |
| Lens | PC Frosted |
| Black Reflector | 110° |
| Beam Angle | 90° |
| Product Dimension(A*B) | Φ305*H290mm |
| Key materials | Alluminum |
| Body Color | Black |
| IP Rate | IP54 indoor use |
| Operating Temperature | -25℃-45℃ |
| Installation method | Hanging |
| Warranty | 5 Years |
| LED Life | 50000hrs |
| Certificates | CE, RoHs, SAA |
| Piece/Carton | 1 |
| Packing Size | 330*330*340MM |
| Gross Weight | 5.5KG |
Applications
This series LED High Bay lights are suitable for indoor use such as basketball courts, badminton court, baseball hall, church, temple, production development center, logistics warehouses, workshop areas and so on.

Polar Curve Diagram and Packing Information

Company Profile
Our R&D Team specializes in LED Lighting more than 15 Years, the sales team specializes in LED Lighting more than 10 years.
Strictly Taiwanese Management
China Made Cost
Product Ability:
LED High Bay: 20,000PCS/Month
LED Flood Light: 50,000PCS/Month
LED Track Light: 30,000PCS/Month
LED Tube: 100,000PCS/Month
LED Downlight: 50,000PCS/Month
We can customize as customer's requirement.For more information, please contact us any time, where there are professional service for you.
Service | |||||
| |||||
| C H A T |